Booking and Availability
The weeks below are available for rent and payment is required in full to secure your booking. By clicking on the "PayPal Check Out" button, you will be transferred to PayPal's secure servers. Learn more about PayPal.
| November 2008 | |||||||
| Saturday | 15/11/2008 | until | Saturday | 22/11/2008 | £245.50 | ||
| Saturday | 22/11/2008 | until | Saturday | 29/11/2008 | £245.50 | ||
| Saturday | 29/11/2008 | until | Saturday | 06/12/2008 | £245.50 | ||
| December 2008 | |||||||
| Saturday | 06/12/2008 | until | Saturday | 13/12/2008 | £245.50 | ||
| Saturday | 13/12/2008 | until | Saturday | 20/12/2008 | £245.50 | ||
| Saturday | 20/12/2008 | until | Saturday | 27/12/2008 | £486.50 | ||
| January 2009 | |||||||
| Saturday | 03/1/2009 | until | Saturday | 10/01/2009 | £245.50 | ||
| Saturday | 10/1/2009 | until | Saturday | 17/01/2009 | £245.50 | ||
| Saturday | 17/1/2009 | until | Saturday | 24/01/2009 | £245.50 | ||
| Saturday | 24/1/2009 | until | Saturday | 31/01/2009 | £245.50 | ||
| Saturday | 31/1/2009 | until | Saturday | 07/02/2009 | £245.50 | ||
| February 2009 | |||||||
| Saturday | 07/2/2009 | until | Saturday | 14/02/2009 | £264.50 | ||
| Saturday | 14/2/2009 | until | Saturday | 21/02/2009 | £264.50 | ||
| Saturday | 21/2/2009 | until | Saturday | 28/02/2009 | £245.50 | ||
| Saturday | 28/2/2009 | until | Saturday | 07/03/2009 | £245.50 | ||
| March 2009 | |||||||
| Saturday | 07/3/2009 | until | Saturday | 14/03/2009 | £245.50 | ||
| Saturday | 21/3/2009 | until | Saturday | 28/03/2009 | £245.50 | ||
| Saturday | 28/3/2009 | until | Saturday | 04/04/2009 | £245.50 | ||
| April 2009 | |||||||
| Saturday | 04/4/2009 | until | Saturday | 11/04/2009 | £245.50 | ||
| Saturday | 11/4/2009 | until | Saturday | 18/04/2009 | £431.50 | ||
| Saturday | 18/4/2009 | until | Saturday | 25/04/2009 | £431.50 | ||
| Saturday | 25/4/2009 | until | Saturday | 02/05/2009 | £308.50 | ||
| May 2009 | |||||||
| Saturday | 02/5/2009 | until | Saturday | 09/05/2009 | £320.50 | ||
| Saturday | 09/5/2009 | until | Saturday | 16/05/2009 | £320.50 | ||
| Saturday | 16/5/2009 | until | Saturday | 23/05/2009 | £356.50 | ||
| Saturday | 23/5/2009 | until | Saturday | 30/05/2009 | £526.50 | ||
| Saturday | 30/5/2009 | until | Saturday | 06/06/2009 | £405.50 | ||
| June 2009 | |||||||
| Saturday | 06/6/2009 | until | Saturday | 13/06/2009 | £447.50 | ||
| Saturday | 13/6/2009 | until | Saturday | 20/06/2009 | £461.50 | ||
| Saturday | 20/6/2009 | until | Saturday | 27/06/2009 | £461.50 | ||
| Saturday | 27/6/2009 | until | Saturday | 04/07/2009 | £461.50 | ||
| July 2009 | |||||||
| Saturday | 04/7/2009 | until | Saturday | 11/07/2009 | £481.50 | ||
| Saturday | 18/7/2009 | until | Saturday | 25/07/2009 | £562.50 | ||
| Saturday | 25/7/2009 | until | Saturday | 01/08/2009 | £586.50 | ||
| August 2009 | |||||||
| Saturday | 01/8/2009 | until | Saturday | 08/08/2009 | £586.50 | ||
| Saturday | 08/8/2009 | until | Saturday | 15/08/2009 | £544.50 | ||
| Saturday | 15/8/2009 | until | Saturday | 22/08/2009 | £535.50 | ||
| Saturday | 22/8/2009 | until | Saturday | 29/08/2009 | £465.50 | ||
| Saturday | 29/8/2009 | until | Saturday | 05/09/2009 | £388.50 | ||
| September 2009 | |||||||
| Saturday | 19/9/2009 | until | Saturday | 26/09/2009 | £316.50 | ||
| Saturday | 26/9/2009 | until | Saturday | 03/10/2009 | £290.50 | ||
| October 2009 | |||||||
| Saturday | 03/10/2009 | until | Saturday | 10/10/2009 | £276.50 | ||
| Saturday | 10/10/2009 | until | Saturday | 17/10/2009 | £276.50 | ||
| Saturday | 17/10/2009 | until | Saturday | 24/10/2009 | £276.50 | ||
| Saturday | 24/10/2009 | until | Saturday | 31/10/2009 | £376.50 | ||
| Saturday | 31/10/2009 | until | Saturday | 07/11/2009 | £245.50 | ||
| November 2009 | |||||||
| Saturday | 07/11/2009 | until | Saturday | 14/11/2009 | £245.50 | ||
| Saturday | 14/11/2009 | until | Saturday | 21/11/2009 | £245.50 | ||
| Saturday | 21/11/2009 | until | Saturday | 28/11/2009 | £245.50 | ||
| Saturday | 28/11/2009 | until | Saturday | 05/12/2009 | £245.50 | ||
| December 2009 | |||||||
| Saturday | 05/12/2009 | until | Saturday | 12/12/2009 | £245.50 | ||
| Saturday | 12/12/2009 | until | Saturday | 19/12/2009 | £245.50 | ||
| Saturday | 20/12/2009 | until | Saturday | 27/12/2009 | £498.50 | ||
Please note that the cottage is situated between the A713 and a seldom used railway line that occasionaly carries slow moving coal trains.
The cottage has gas central heating and all fuel and power is included in the rent from May to September with a £25 supplement from October to April. Bed linen and towels are provided and the cottage is equipped with a colour TV, video, DVD player and stereo. There is garden furniture and off road parking for 3 cars. Up to 2 pets are welcome although care should be taken with pets in the grounds and they should be restricted to the ground floor of the house.